
Key Features at a Glance
Specifications
| Feature | Specification |
|---|---|
| Fabric | 600D Oxford Polyester |
| Structure | Inflatable Air-Beam |
| Air Tube Material | 0.9 mm Boat-Grade PVC |
| Waterproof Rating | 5000 mm |
| Groundsheet Waterproof | >3000 mm |
| UV Protection | UPF 50+ (Blocks over 98% of UV rays) |
| Temperature Range | -30°C to +40°C |
| Wind Resistance | 8–10 Beaufort (62–75 km/h) |
| Tent Dimensions | W: 340 cm x L: 470 cm x H: 350 cm |
| Floor Space | ~ 16 m² |
| Internal Usable Area | ~ 13.5 m² |
| Interior Height | 350 cm |
| Doors | 2 |
| Windows | 7 Side & Roof Windows + 1 Full Panoramic Front Wall |
| Recommended Sleeping Capacity | 4–6 People |
| Ideal Glamping Setup | 4 Adults or a Family of 6 |
| Setup Time | Approximately 10 Minutes |
| Package Weight | 63 kg |
| Carry Bag Size | ~ 115 × 70 × 47 cm (packed height may vary) |
Built for All Weather
Inflatable Tent vs Traditional Pole Tent
| Feature | Haven Inflatable Tent | Traditional Pole Tent |
|---|---|---|
| Setup Time | ~10 minutes | 20–40 minutes |
| Structure | Inflatable air beams | Metal or fiberglass poles |
| Ease of Setup | Simple inflation | Pole assembly |
| Wind Performance | Flexible structure absorbs wind pressure | Poles can bend or snap |
| Durability | Resilient air-beam construction | Poles can break or warp |
| Packing | One-piece inflatable structure | Multiple pole sections |